Unofficial information site and gallery
VE Commodore Dimensions
The dimensions of the VE Commodore are as follows:
Omega Sedan |
SV6 Sedan |
SS/SS-V Sedan |
Berlina Sedan |
Calais Sedan |
Calais-V Sedan |
|
| Wheelbase (mm): | 2,915 | 2,915 | 2,915 | 2,915 | 2,915 | 2,915 |
| Front track (mm): | 1,602 | 1,592 | 1,592 | 1,602 | 1,602 | 1,592 |
| Rear track (mm): | 1,618 | 1,608 | 1,608 | 1,618 | 1,618 | 1,618 |
| Overall length (mm): | 4,894 | - | - | 4,894 | 4,900 | 4,900 |
| Overall width (excl. mirrors) (mm): | 1,899 | - | - | 1,899 | 1,899 | 1,899 |
| Overall height (mm): | 1,476 | - | - | 1,476 | 1,476 | 1,476 |
| Ground Clearance (mm): | 110 | - | - | 110 | 106 | 106 |
