Unofficial information site and gallery
VE Series II Fuel Economy
Here are the official fuel economy statistics published by Holden for the
VE Series 2 and WM Series 2 models as of August 2010.
Based on the statistics, the fuel efficiency on all models was increased by
between one and 12 percent, with the exception of LPG models.
Combined Fuel Consumption (L/100km) |
|||||
Model |
Engine |
Transmission |
MY10 |
MY11 |
Improvement |
| Omega Sedan | 3.0L SIDI | Auto | 9.3 | 9.1 | 2% |
| Omega Sedan LPG | 3.6L PFI LPG | Auto | 13.4 | 13.4 | - |
| Omega Sportwagon | 3.0L SIDI | Auto | 9.3 | 9.2 | 1% |
| Omega Ute | 3.0L SIDI | Auto | 10.9 | 9.6 | 12% |
| Omega Ute LPG | 3.6L PFI LPG | Auto | 13.4 | 13.4 | - |
| Berlina Sedan | 3.0L SIDI | Auto | 9.3 | 9.1 | 2% |
| Berlina Sedan LPG | 3.6L PFI LPG | Auto | 13.4 | 13.4 | - |
| Berlina Sportwagon | 3.0L SIDI | Auto | 9.6 | 9.4 | 2% |
| SV6 Sedan | 3.6L SIDI | Manual | 10.2 | 9.8 | 4% |
| SV6 Sedan | 3.6L SIDI | Auto | 10.1 | 9.8 | 3% |
| SV6 Sportwagon | 3.6L SIDI | Auto | 10.3 | 9.9 | 4% |
| SV6 Ute | 3.6L SIDI | Manual | 10.2 | 9.8 | 4% |
| SV6 Ute | 3.6L SIDI | Auto | 10.1 | 9.9 | 2% |
| Calais Sedan | 3.6L SIDI | Auto | 9.9 | 9.8 | 1% |
| Calais Sportwagon | 3.6L SIDI | Auto | 10.3 | 9.9 | 4% |
| Calais V Sedan | 3.6L SIDI | Auto | 10.1 | 9.8 | 3% |
| Calais V Sedan | 6.0L V8 | Auto | 12.6 | 12.3 | 2.5% |
| Calais V Sportwagon | 3.6L SIDI | Auto | 10.3 | 9.9 | 4% |
| Calais V Sportwagon | 6.0L V8 | Auto | 12.8 | 12.4 | 3% |
| SS Sedan | 6.0L V8 | Manual | 13.7 | 12.2 | 11% |
| SS Sedan | 6.0L V8 | Auto | 12.6 | 12.3 | 2% |
| SS Sportwagon | 6.0L V8 | Auto | 12.6 | 12.3 | 2% |
| SSV Sedan | 6.0L V8 | Manual | 13.9 | 12.2 | 12% |
| SSV Sedan | 6.0L V8 | Auto | 12.6 | 12.3 | 2.5% |
| SSV Sportwagon | 6.0L V8 | Manual | 13.9 | 12.2 | 12% |
| SSV Sportwagon | 6.0L V8 | Auto | 12.8 | 12.3 | 4% |
| SSV Ute | 6.0L V8 | Manual | 14.0 | 12.3 | 12% |
| SSV Ute | 6.0L V8 | Auto | 12.9 | 12.4 | 4% |
| Caprice | 3.6L SIDI | Auto | 10.3 | 9.9 | 4% |
| Caprice V | 6.0L V8 | Auto | 12.6 | 12.3 | 2.5% |
